Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 43.098 ns | 43.257 ns | 43.438 ns |
R² | 0.9514244 | 0.9532131 | 0.9509188 |
Mean | 43.177 ns | 43.442 ns | 43.746 ns |
Std. Dev. | 981.95 ps | 1.4669 ns | 1.8843 ns |
Median | 42.819 ns | 42.997 ns | 43.199 ns |
MAD | 421.38 ps | 581.90 ps | 773.58 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.