Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 57.261 ns | 58.410 ns | 59.741 ns |
R² | 0.5207062 | 0.5370881 | 0.5153245 |
Mean | 56.912 ns | 57.569 ns | 58.322 ns |
Std. Dev. | 2.4114 ns | 3.6356 ns | 4.6244 ns |
Median | 56.231 ns | 56.378 ns | 56.673 ns |
MAD | 747.49 ps | 1.0751 ns | 1.5683 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.