Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.1046 us | 4.1190 us | 4.1339 us |
R² | 0.9714501 | 0.9729888 | 0.9713344 |
Mean | 4.1022 us | 4.1202 us | 4.1395 us |
Std. Dev. | 74.135 ns | 96.421 ns | 118.93 ns |
Median | 4.0807 us | 4.0953 us | 4.1062 us |
MAD | 39.766 ns | 55.170 ns | 78.408 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.