Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 70.460 ns | 74.536 ns | 78.851 ns |
R² | 0.0564312 | 0.0604294 | 0.0559830 |
Mean | 67.106 ns | 69.302 ns | 71.720 ns |
Std. Dev. | 8.9555 ns | 11.811 ns | 14.481 ns |
Median | 63.023 ns | 63.935 ns | 66.375 ns |
MAD | 4.1754 ns | 5.8787 ns | 8.5701 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.