Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 53.916 ns | 54.102 ns | 54.325 ns |
R² | 0.9562880 | 0.9578216 | 0.9556313 |
Mean | 54.261 ns | 54.704 ns | 55.273 ns |
Std. Dev. | 1.0344 ns | 2.6219 ns | 3.9021 ns |
Median | 53.939 ns | 54.114 ns | 54.278 ns |
MAD | 488.43 ps | 627.92 ps | 832.48 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.