Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 56.785 ns | 57.283 ns | 57.826 ns |
R² | 0.8210920 | 0.8285589 | 0.8197012 |
Mean | 56.841 ns | 57.452 ns | 58.217 ns |
Std. Dev. | 1.8688 ns | 3.5435 ns | 5.1521 ns |
Median | 56.008 ns | 56.362 ns | 56.671 ns |
MAD | 761.64 ps | 1.1640 ns | 1.5766 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.