Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.5383 us | 3.5455 us | 3.5530 us |
R² | 0.9890891 | 0.9896656 | 0.9890466 |
Mean | 3.5320 us | 3.5403 us | 3.5500 us |
Std. Dev. | 30.092 ns | 46.245 ns | 64.623 ns |
Median | 3.5270 us | 3.5339 us | 3.5387 us |
MAD | 22.485 ns | 31.596 ns | 38.717 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.