Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 25.566 ns | 25.655 ns | 25.748 ns |
R² | 0.9725904 | 0.9741460 | 0.9724282 |
Mean | 25.368 ns | 25.454 ns | 25.542 ns |
Std. Dev. | 375.21 ps | 448.95 ps | 517.86 ps |
Median | 25.372 ns | 25.447 ns | 25.515 ns |
MAD | 231.60 ps | 334.18 ps | 585.95 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.