Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 25.377 ns | 25.478 ns | 25.605 ns |
R² | 0.9641139 | 0.9662144 | 0.9629846 |
Mean | 25.329 ns | 25.389 ns | 25.457 ns |
Std. Dev. | 225.53 ps | 330.05 ps | 435.78 ps |
Median | 25.250 ns | 25.302 ns | 25.359 ns |
MAD | 144.08 ps | 199.21 ps | 255.63 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.