Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 25.394 ns | 25.483 ns | 25.578 ns |
R² | 0.9656583 | 0.9673056 | 0.9654209 |
Mean | 25.315 ns | 25.407 ns | 25.514 ns |
Std. Dev. | 328.21 ps | 514.38 ps | 723.34 ps |
Median | 25.250 ns | 25.312 ns | 25.376 ns |
MAD | 191.60 ps | 242.33 ps | 318.39 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.