Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 25.197 ns | 25.331 ns | 25.480 ns |
R² | 0.9423220 | 0.9452981 | 0.9416134 |
Mean | 25.271 ns | 25.468 ns | 25.707 ns |
Std. Dev. | 606.74 ps | 1.1273 ns | 1.5496 ns |
Median | 25.116 ns | 25.155 ns | 25.200 ns |
MAD | 198.32 ps | 344.48 ps | 430.37 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.