Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 25.115 ns | 25.172 ns | 25.235 ns |
R² | 0.9789155 | 0.9796153 | 0.9787249 |
Mean | 25.201 ns | 25.273 ns | 25.350 ns |
Std. Dev. | 288.20 ps | 378.08 ps | 455.54 ps |
Median | 25.142 ns | 25.185 ns | 25.230 ns |
MAD | 160.26 ps | 255.39 ps | 307.91 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.