Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 25.123 ns | 25.178 ns | 25.238 ns |
R² | 0.9891924 | 0.9898422 | 0.9890773 |
Mean | 25.093 ns | 25.140 ns | 25.191 ns |
Std. Dev. | 206.24 ps | 251.46 ps | 294.84 ps |
Median | 25.047 ns | 25.096 ns | 25.158 ns |
MAD | 177.34 ps | 233.03 ps | 287.96 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.