Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 25.365 ns | 25.390 ns | 25.418 ns |
R² | 0.9970386 | 0.9971750 | 0.9970099 |
Mean | 25.366 ns | 25.400 ns | 25.436 ns |
Std. Dev. | 141.26 ps | 180.22 ps | 216.65 ps |
Median | 25.342 ns | 25.382 ns | 25.409 ns |
MAD | 99.936 ps | 127.00 ps | 163.25 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.